| 250kg class crescent ice maker |
Model name | LIM-255A |
Cooling method | Air-cooled |
Ice production | 244kg/day |
Storage capacity | Storage tank small 118kg Storage tank large 167kg |
Current consumption | 7.0A |
Power consumption | 1221W |
Size | Storage tank small Total 558(W) × 825(D) × 1925(H) Machine room 558(W) × 696(D) × 778(H) Storage bin 558(W) × 825(D) × 1147(H)
Storage tank large Total 762(W) × 825(D) × 1925(H) Machine room 558(W) × 696(D) × 778(H) Storage bin 762(W) × 825(D) × 1147(H) |
Weight | Storage tank small Total 96kg Machine room 62kg Storage bin 34kg
Storage tank large Total 104kg Machine room 62kg Storage bin 42kg |
Power | 220V / 60Hz |