



| 1100L 2 Refrigerator / 2 freezer (vertical type) |
Cooling method | Indirect cooling method(Auto defrost the freezer) |
Capacity | 2 refrigerator compartments (refrigerator 510L) 2 freezer compartments (freezer 504L) |
Temperature range | Refrigerator 0℃ ~ +7℃ Freezer -24℃ ~ -3℃ |
Current consumption | 3.5A |
Power Consumption | 770W |
Size | 1260(W) × 800(D) × 1910(H) |
Weight | 180kg |
Material | High-quality stainless steel |
Power | 220V / 60Hz |
| 1100L 4 Refrigerator (vertical type) |
Cooling method | Indirect cooling method(Auto defrost the freezer) |
Capacity | 4 refrigerator compartments (refrigerator 1081L) |
Temperature range | Refrigerator 0℃ ~ +7℃ |
Current consumption | 2A |
Power Consumption | 440W |
Size | 1260(W) × 800(D) × 1910(H) |
Weight | 160kg |
Material | High-quality stainless steel |
Power | 220V / 60Hz |
| 1100L 3 Refrigerator / 1 freezer (vertical type) |
Cooling method | Indirect cooling method(Auto defrost the freezer) |
Capacity | 3 refrigerator compartments (refrigerator 789L) 1 freezer compartments (freezer 232L) |
Temperature range | Refrigerator 0℃ ~ +7℃ Freezer -24℃ ~ -3℃ |
Current consumption | 3.5A |
Power Consumption | 770W |
Size | 1260(W) × 800(D) × 1910(H) |
Weight | 180kg |
Material | High-quality stainless steel |
Power | 220V / 60Hz |